Explore the World Without Limits with SF Pass
Buy Now
Explore the World Without Limits with SF Pass
Buy Now
No SIM Card Change Needed
Keep using your SMARTFREN number, your internet activates instantly when you arrive abroad
Bring your Main National Quota while Roaming
Freely using your main national quota while traveling overseas
Stable & Reliable Connection
Enjoy internet access through top partner operators in every destination country.
No SIM Card Change Needed
Keep using your SMARTFREN number, your internet activates instantly when you arrive abroad
Bring your Main National Quota while Roaming
Freely using your main national quota while traveling overseas
Stable & Reliable Connection
Enjoy internet access through top partner operators in every destination country.
Buy SF Pass
Find the perfect package for your journey. Affordable prices, usable across many countries.
Frequently-asked Questions
Get Answers About the SF Pass Product
SF PASS is a feature from SMARTFREN that allows you to use the Main Quota from eligible monthly internet packages while traveling abroad. Please see “List of Eligible Domestic Packages for SF PASS” below.
It’s easy - access the MySmartfren app or dial 888811# and select the SF Pass menu. Make sure you already have an eligible monthly package, which can be purchased through USSI *888# or the MySmartfren app.
The SF PASS comes with a Fair Usage Policy of 5GB per day at full speed. Once usage reaches 5GB within a calendar day, the internet speed will automatically be adjusted to 128Kbps until the next day.
Not all internet packages can be used abroad with SF Pass. Only certain monthly packages are eligible for use abroad with SF Pass. Please see “List of Eligible Domestic Packages for SF Pass” below.
Only the Main Quota can be used with SF Pass.
SF PASS is a feature from SMARTFREN that allows you to use the Main Quota from eligible monthly internet packages while traveling abroad. Please see “List of Eligible Domestic Packages for SF PASS” below.
It’s easy - access the MySmartfren app or dial 888811# and select the SF Pass menu. Make sure you already have an eligible monthly package, which can be purchased through USSI *888# or the MySmartfren app.
The SF PASS comes with a Fair Usage Policy of 5GB per day at full speed. Once usage reaches 5GB within a calendar day, the internet speed will automatically be adjusted to 128Kbps until the next day.
Not all internet packages can be used abroad with SF Pass. Only certain monthly packages are eligible for use abroad with SF Pass. Please see “List of Eligible Domestic Packages for SF Pass” below.
Only the Main Quota can be used with SF Pass.
No, SF Pass is only a feature that allows you to use the following packages abroad: Unlimited Nonstop or 30GB Quota packages must be purchased separately. To activate SF Pass, you must already have one of the eligible internet packages.
Yes. After activating SF Pass, you can use your Unlimited Package, 30GB Quota Package, or other eligible monthly packages listed under “List of Eligible Domestic Packages for SF Pass”, and these can be used in 35 selected countries that support SF Pass.
Please make sure you have an eligible monthly internet package to activate SF Pass. Outside of the eligible monthly packages, you will not be able to use your Main Quota abroad. Currently, SF Pass is only available in 35 selected countries.
SF Pass is intended for personal, non-commercial use with fair usage. Therefore, SMARTFREN may apply fair usage policies by reducing internet speed (2G/3G/4G) for certain networks and/or customers if there are indications of excessive usage, in order to maintain connection quality for all users. If speed reduction occurs, it will last for 24 hours and return to normal afterward.
No, SF Pass cannot be purchased together with other SMARTFREN Roaming Packages. You must choose between activating SF Pass or using other SMARTFREN Roaming Packages when abroad.
Guide to using internet services while roaming:
- - Open “Settings” → “Cellular / Mobile Data” → Enable “Data Roaming”.
- - Ensure APN: SMARTFREN4G,
- - Restart your phone.
For more information, visit https://www.smartfren.com/international/roaming
Yes, but for a better and more stable experience, it is recommended that each number activate its own SF Pass.
Make sure you still have available Main Quota on your number. Then activate SF Pass while still in Indonesia (recommended). Don’t forget to enable data roaming on your phone and restart your device upon arrival in your destination country.
Terms and Conditions
- The SF Pass is valid for postpaid and prepaid customers.
- The SF Pass can only be used in SF Pass eligible in 35 countries.
- The SF PASS comes with a Fair Usage Policy (FUP) of 5GB per day at full speed. Once usage reaches 5GB within a calendar day, the internet speed will automatically be adjusted to 128Kbps until the next day
- The SF Pass can be purchased while still in Indonesia or upon arrival in the destination country.
- Ensure you have subscribed to an eligible domestic monthly internet package. Please see "List Eligible Domestic Package" section.
- The SF Pass can only be used for the main quota of your monthly domestic package.
- The SF Pass is not automatically renewed.
- Customers can purchase the SF Pass more than once, and the active period will be accumulated.
- Customers cannot use the SF Pass simultaneously with other data roaming packages.
- The SF Pass validity period follows Western Indonesian Time (WIB) and is calculated from the moment the customer is detected and connected to the 2G/3G/4G/5G/VoLTE network of XLSMART's operator partners abroad.
- Customers must be connected to the XLSMART operator partner network no later than 11:59 PM WIB on the same day for the 1-day SF Pass and a maximum of 3 or 7 days (11:59 PM WIB) from activation for the 3-day and 7-day SF Passes.
- To enjoy internet services while roaming, please activate the internet roaming function on your device before leaving Indonesia. Customers can configure this on their mobile phone (device) by going to the "Settings" menu, selecting "Cellular," and activating "Data Roaming." Ensure the APN is SMARTFREN4G, then restart your phone. For further details, click https://www.smartfren.com/international/roaming
- Network availability, service quality, and internet access speed (2G/3G/4G/5G/VoLTE) abroad depend on the capacity, coverage, and services provided by the Operator Partner.
- International roaming service usage may exceed the customer's credit limit. SMARTFREN reserves the right to suspend service if the customer exceeds the credit limit.
- XLSMART reserves the right to close or change services, terms and conditions without prior notice. In the event of any inconsistencies or differences of opinion, XLSMART reserves the right to issue its opinion, interpretation, and final decision.
- For further information, contact XLSMART customer service via email, live chat, or the 24-hour Hotline by calling 888 on your SMARTFREN number, or via the website under Help & Support, or WhatsApp at 08881212888, or visit www.smartfren.com.
List of Eligible Countries for SF Pass
| No | Country | Operator |
|---|---|---|
| 1 | Singapore | Singtel, Starhub, SIMBA |
| 2 | Malaysia | Maxis, YTLC |
| 3 | Australia | Optus |
| 4 | China | China Mobile |
| 5 | HK | Smartone |
| 6 | Taiwan | Chunghwa |
| 7 | Thailand | DTAC, True Move |
| 8 | Philippines | Globe |
| 9 | South Korea | SK Korea, LG U+ |
| 10 | New Zealand | 2Degrees |
| 11 | Japan | KDDI |
| 12 | Saudi Arabia | Zain |
| 13 | India | Jio |
| 14 | Vietnam | Viettel |
| 15 | Denmark | Nuuday (TDC) |
| 16 | Netherlands | KPN |
| 17 | Bulgaria | Vivacom |
| 18 | Swiss | Sunrise |
| 19 | Estonia | Elisa |
| 20 | Poland | Polkomtel |
| 21 | Slovenia | Telemach |
| 22 | Finland | Elisa |
| 23 | US | Verizon |
| 24 | Canada | Bell, Telus |
| 25 | Brunei | UNN |
| 26 | Papua | Vodafone Papua |
| 27 | Sri Lanka | Dialog |
| 28 | Cyprus | Primetel |
| 29 | Malta | Epiq |
| 30 | Hungary | Magyar |
| 31 | Sweden | Tele2 |
| 32 | France | Free |
| 33 | Qatar | Ooredoo |
| 34 | UAE | Etisalat |
| 35 | Turkey | TT |
List of Eligible Domestic Packages for SF Pass
| No | GROUP | Market Name | Price (IDR) | Benefit Validity (days) |
|---|---|---|---|---|
| 1 | SP Kuota M, L | Quota M | 44,000 | 30 |
| Quota L | 62,000 | 30 | ||
| Kuota 2L | 92,000 | 30 | ||
| SP Kuota 2GB Plus | 13,000 | 30 | ||
| SP Unlimited Nonstop 35K 6GB | 35,000 | 30 | ||
| SP Unlimited Nonstop 40K 6GB 30D | 40,000 | 30 | ||
| SP Unlimited Nonstop 56K 12GB | 56,000 | 30 | ||
| SP Unlimited NonStop 79K 30GB | 79,000 | 30 | ||
| SP Unlimited NonStop 115K 45GB | 115,000 | 30 | ||
| SP Unlimited NonStop 142K 60GB | 142,000 | 30 | ||
| 2 | SP UnlimitedNonStop | SP Unlimit 100GB 30D | 100,000 | 30 |
| 3 | SP Big Kuota | SP Wayang 25K 10GB 30D | 25,000 | 30 |
| 4 | SP Wayang EJBN | SP Wayang EJBN 50GB 30D | 60,000 | 30 |
| 5 | SP Big Kuota EJBN | SP UNL Mapan 2GB 30D | 60,000 | 30 |
| 6 | SP UNL EJBN | SP 3GB 30D | 35,000 | 30 |
| 7 | SP New SingleDenom | VD UNL Nonstop 40K 6GB 30D | 40,000 | 30 |
| 8 | VD UNL Nonstop | VD UNL Nonstop 56.5K 12GB 30D | 56,500 | 30 |
| VD UNL Nonstop 79K 30GB 30D | 79,000 | 30 | ||
| VD UNL Nonstop 115K 45GB 30D | 115,000 | 30 | ||
| VD UNL Nonstop 142K 60GB 30D | 142,000 | 30 | ||
| VD UNL Harian 77K 700MB 30D | 77,000 | 30 | ||
| VD UNL Harian 100K 2GB 30D | 100,000 | 30 | ||
| 9 | VD UNL Harian | VD UNL Harian 120K 3GB 30D | 120,000 | 30 |
| VD UNL Harian 160K 4GB 30D | 160,000 | 30 | ||
| VD Kuota 100K 100GB 30D | 100,000 | 30 | ||
| VD Kuota 200K 200GB 30D | 200,000 | 30 | ||
| 10 | VD Big Kuota | VD Vol 20K 9GB 30D | 20,000 | 30 |
| 11 | VD Volume | VD Vol 27K 13GB 30D | 27,000 | 30 |
| 12 | VD Kuota M L | VD Kuota L 44K 16GB 30D | 44,000 | 30 |
| VD Kuota L 62K 30GB 30D | 62,000 | 30 | ||
| VD Kuota L 92K 30D | 92,000 | 30 | ||
| 13 | VD EJBN | VD Kuota EJBN 50GB 30D | 60,000 | 30 |
| VD UNL EJBN 2GB 30D | 60,000 | 30 | ||
| 14 | Kuota Plan | Kuota M 44K 21GB 30D | 44,000 | 30 |
| Kuota L 62K 40GB 30D | 62,000 | 30 | ||
| Kuota 2L 92K 30D | 92,000 | 30 | ||
| Kuota 3L 130K 100GB 30D | 130,000 | 30 | ||
| Kuota 4L 155K 125GB 30D | 155,000 | 30 | ||
| 15 | UNL Nonstop Plan | Unlimited Nonstop 40RB | 40,000 | 30 |
| Unlimited Nonstop 56.5RB | 56,500 | 30 | ||
| Unlimited Nonstop 56.5RB Bank Ecomm | 56,500 | 30 | ||
| Unlimited Nonstop 79.5RB | 79,500 | 30 | ||
| Unlimited Nonstop 115RB | 115,000 | 30 | ||
| Unlimited Nonstop 142RB | 142,000 | 30 | ||
| 16 | UNL Plan | UNL Harian 77K 0.7GB 30D | 77,000 | 30 |
| Unlimited Suka-suka 1 GB 30 hari | 80,000 | 30 | ||
| Unlimited Suka-suka 1 GB 30 hari E-Commerce | 80,000 | 30 | ||
| UNL Harian 100K 2GB 30D | 100,000 | 30 | ||
| UNL Harian 120K 3GB 30D | 120,000 | 30 | ||
| UNL Harian 120K 3GB 30D E-Commerce | 130,000 | 30 | ||
| UNL Harian 120K 3GB 30D Bank | 130,000 | 30 | ||
| UNL Harian 160K 4GB 30D | 160,000 | 30 | ||
| Unlimited Suka-suka 5 GB 30 hari | 200,000 | 30 | ||
| Unlimited Suka-suka 5 GB 30 hari E-Commerce | 200,000 | 30 | ||
| 17 | Big Kuota | Kuota 100K 100GB 30D | 100,000 | 30 |
| Kuota 200RB 200 GB 30D | 200,000 | 30 | ||
| Kuota 300K 300GB 30D | 300,000 | 30 | ||
| Kuota 500K 500GB 30D | 500,000 | 30 | ||
| 18 | Kuota EJBN | Kuota EJBN 50GB 30D - Mapan | 60,000 | 30 |
| Kuota EJBN 50GB 30D - Mandiri | 60,000 | 30 | ||
| Kuota EJBN 50GB 30D - Tapalkuda | 60,000 | 30 | ||
| 19 | UNL EJBN | UNL EJBN 2GB 30D - Mapan | 60,000 | 30 |
| UNL EJBN 2GB 30D - Mandiri | 60,000 | 30 | ||
| UNL EJBN 2GB 30D - Tapalkuda | 60,000 | 30 | ||
| 20 | Volume Plan | Internet 20rb | 22,000 | 30 |
| Internet 22rb | 22,000 | 30 | ||
| Internet 27rb | 27,000 | 30 | ||
| Internet 35rb | 35,000 | 30 | ||
| Internet 50rb | 50,000 | 30 | ||
| Internet 68rb | 68,000 | 30 | ||
| Internet 110rb | 110,000 | 30 | ||
| 21 | Postpaid Super Kuota | Post Paid Super Kuota 80K 70GB | 80,000 | 1 cycle |
| Post Paid Super Kuota 100K 100GB | 100,000 | 1 cycle | ||
| Post Paid Super Kuota 150K 140GB | 150,000 | 1 cycle | ||
| Post Paid Super Kuota 200K 180GB | 200,000 | 1 cycle | ||
| Post Paid Super Kuota Combo 230K 180GB 80Min 80 SMS | 230,000 | 1 cycle | ||
| 22 | Banking Plan | Banking Plan Bronze Monthly | 79,000 | 30 |
| 23 | Dana Gokil Plan | Dana Gokil Plan 33RB | 33,000 | 30 |
| Dana Gokil Plan 66RB | 66,000 | 30 | ||
| Dana Gokil Plan 99RB | 99,000 | 30 | ||
| 24 | Grab Lazada Plan | GRAB MINI DAX 55K | 55,000 | 30 |
| GRAB MAXI DAX 68K | 68,000 | 30 |
Pay As You Go Tariff
| No | Tariff | Country | Operator |
|---|---|---|---|
| 1 | Rp 84,900 / Daily / FUP 500MB | Singapore | Singtel, Starhub, SIMBA |
| 2 | Rp 84,900 / Daily / FUP 500MB | Malaysia | Maxis, YTLC |
| 3 | Rp 84,900 / Daily / FUP 500MB | Australia | Optus |
| 4 | Rp 84,900 / Daily / FUP 500MB | China | China Mobile |
| 5 | Rp 84,900 / Daily / FUP 500MB | Hong Kong | Smartone |
| 6 | Rp 84,900 / Daily / FUP 500MB | Taiwan | Chunghwa |
| 7 | Rp 84,900 / Daily / FUP 500MB | Thailand | DTAC, True Move |
| 8 | Rp 84,900 / Daily / FUP 500MB | Philippines | Globe |
| 9 | Rp 84,900 / Daily / FUP 500MB | South Korea | SK Korea, LG U+ |
| 10 | Rp 84,900 / Daily / FUP 500MB | New Zealand | 2Degrees |
| 11 | Rp 84,900 / Daily / FUP 500MB | Japan | KDDI |
| 12 | Rp 84,900 / Daily / FUP 500MB | Saudi Arabia | Zain |
| 13 | Rp 84,900 / Daily / FUP 500MB | India | Jio |
| 14 | Rp 84,900 / Daily / FUP 500MB | Vietnam | Viettel |
| 15 | Rp 84,900 / Daily / FUP 500MB | Denmark | Nuuday (TDC) |
| 16 | Rp 84,900 / Daily / FUP 500MB | Netherlands | KPN |
| 17 | Rp 84,900 / Daily / FUP 500MB | Bulgaria | Vivacom |
| 18 | Rp 84,900 / Daily / FUP 500MB | Switzerland | Sunrise |
| 19 | Rp 84,900 / Daily / FUP 500MB | Estonia | Elisa |
| 20 | Rp 84,900 / Daily / FUP 500MB | Poland | Polkomtel |
| 21 | Rp 84,900 / Daily / FUP 500MB | Slovenia | Telemach |
| 22 | Rp 84,900 / Daily / FUP 500MB | Finland | Elisa |
| 23 | Rp 84,900 / Daily / FUP 500MB | USA | Verizon |
| 24 | Rp 84,900 / Daily / FUP 500MB | Canada | Bell, Telus |
| 25 | Rp 84,900 / Daily / FUP 500MB | Brunei | UNN |
| 26 | Rp 84,900 / Daily / FUP 500MB | Papua New Guinea | Vodafone Papua |
| 27 | Rp 84,900 / Daily / FUP 500MB | Sri Lanka | Dialog |
| 28 | Rp 84,900 / Daily / FUP 500MB | Turkey | TT Mobile |
| 29 | Rp 249,900 / Daily / FUP 500MB | Cyprus | Primetel |
| 30 | Rp 249,900 / Daily / FUP 500MB | Malta | Epiq |
| 31 | Rp 249,900 / Daily / FUP 500MB | Hungary | Magyar |
| 32 | Rp 249,900 / Daily / FUP 500MB | Sweden | Tele2 |
| 33 | Rp 249,900 / Daily / FUP 500MB | France | Free |
| 34 | Rp 249,900 / Daily / FUP 500MB | Qatar | Ooreedo |
| 35 | Rp 249,900 / Daily / FUP 500MB | United Arab Emirates | Etisalat |
Do you need any help?
Our Customer Care team is here to help you.
International Starter Pack
Enjoy international internet, telephone & SMS packages while abroad comfortably and smoothly.
Explore Now
International Starter Pack
Enjoy international internet, telephone & SMS packages while abroad comfortably and smoothly.
Explore Now
Kami bekerja keras untuk membantu mewujudkan impian Anda dan menyentuh hati jutaan orang. Serta berkesempatan besar untuk menciptakan masa depan Anda.
Copyright © 2025 XLSMART. All Rights Reserved

